Pigment Blue 15:0

| Pigment Name | Phthalocyanine Blue B |
| Color Index No | Pigment Blue 15:0 |
| CAS No | 147-14-8 |
| EU No | 205-685-1 |
| PH Value | 6-8 |
| Density | 1.6 |
| Oil Absorption | 45-55 |
| Light Fastness | 8 |
| Heat Resistance | 200°C |
| Water Resistance | 5 |
| OIl Resistance | 5 |
| Acid Resistance | 5 |
| Alkali Resistance | 5 |
:
:
Main Applications
Pigment Blue 15:0 is a reddish shade blue pigment. It is mainly used in:
