Pigment Blue 15:3
| Pigment Name | Phthalocyanine Blue BGS |
| Color Index No | Pigment Blue 15:3 |
| CAS No | 147-14-8 |
| EU No | 205-685-1 |
| PH Value | 7.0 |
| Density | 1.5 |
| Oil Absorption | 35-45 |
| Light Fastness | 8 |
| Heat Resistance | 482 °F (250°C) |
| Water Resistance | 5 |
| OIl Resistance | 5 |
| Acid Resistance | 5 |
| Alkali Resistance | 5 |
:
:
Main Applications
Pigment Blue 15:3 is a greenish shade transparent blue pigment with excellent fastness. It is mainly used in:
