Pigment Blue 17

| Pigment Name | Fast Sky Blue Lake |
| Color Index No | Pigment Blue 17 |
| CAS No | 4531-49-1 |
| EU No | 224-867-1 |
| PH Value | 6-7 |
| Density | 1.6 |
| Oil Absorption | 35-45 |
| Light Fastness | 6 |
| Heat Resistance | 230°C |
| Water Resistance | 5 |
| OIl Resistance | 4 |
| Acid Resistance | 5 |
| Alkali Resistance | 5 |
:
:
Main Applications
Pigment Blue 15:4 is a greenish blue pigment lake with good transparency and heat ressitance. It is mainly used in:
