Pigment Blue 27

| Pigment Name | Prussian Blue 103 | Milori Blue |
| Color Index No | Pigment Blue 27 |
| CAS No | 12240-15-2 |
| EU No | 247-304-1 |
| PH Value | 7-8 |
| Density | 1.8 |
| Oil Absorption | 45-55 |
| Light Fastness | 6 |
| Heat Resistance | 140°C |
| Water Resistance | 5 |
| OIl Resistance | 5 |
| Acid Resistance | 4 |
| Alkali Resistance | 2 |
:
:
Main Applications
Pigment Blue 27 is a deep blue inorganic pigment. It is mainly used in:
