Pigment Blue 27

| Pigment Name | Indanthrone Blue A3R |
| Color Index No | Pigment Blue 60 |
| CAS No | 81-77-6 |
| EU No | 201-375-5 |
| PH Value | 7.0 |
| Density | 1.4-1.6 |
| Oil Absorption | 45 |
| Light Fastness | 8 |
| Heat Resistance | 300°C |
| Water Resistance | 5 |
| OIl Resistance | 5 |
| Acid Resistance | 5 |
| Alkali Resistance | 5 |
:
:
Main Applications
Pigment Blue 60 is a reddish shade transparent blue pigment with excellent heat resistance and light fastness. It is mainly used in:
