Pigment Red 146
| Pigment Name | Naphthol Red FBBK |
| Color Index No | Pigment Red 146 |
| CAS No | 5280-68-2 |
| EU No | 226-103-2 |
| PH Value | 6.0-7.0 |
| Density | 1.6 |
| Oil Absorption | 40-50 |
| Light Fastness | 7 |
| Heat Resistance | 374 °F (190°C) |
| Water Resistance | 4 |
| OIl Resistance | 5 |
| Acid Resistance | 4 |
| Alkali Resistance | 4 |
:
:
Main Applications
Pigment Red 146 is a bluish shade mono azo red pigment with high tinting strength and high gloss. It is mainly used in:
