Pigment Red 185
| Pigment Name | Benzimidazolone Carmine HF4C |
| Color Index No | Pigment Red 185 |
| CAS No | 51920-12-8 |
| EU No | 257-515-0 |
| PH Value | 6.0-7.0 |
| Density | 1.5 |
| Oil Absorption | 45-55 |
| Light Fastness | 8 |
| Heat Resistance | 482°F (250°C) |
| Water Resistance | 5 |
| OIl Resistance | 4 |
| Acid Resistance | 5 |
| Alkali Resistance | 5 |
:
:
Main Applications
Pigment Red 185 is a yellowish red pigment with good fastness and resistance properties. It is mainly used in:
