Pigment Red 49:1
| Pigment Name | Lithol Red R |
| Color Index No | Pigment Red 49:1 |
| CAS No | 1103-38-4 |
| EU No | 214-160-6 |
| PH Value | 7.0-8.0 |
| Density | 1.8 |
| Oil Absorption | 40-50 |
| Light Fastness | 5 |
| Heat Resistance | 320°F (160°C) |
| Water Resistance | 3 |
| OIl Resistance | 3 |
| Acid Resistance | 4-5 |
| Alkali Resistance | 3 |
:
:
Main Applications
Pigment Red 49:1 is a bluish shade mono azo red pigment.It is mainly used in:
